Item | Application | Titer | Aliquot | Price |
---|---|---|---|---|
Advanced-Mini (ultra-purified) | Cell culture & in vivo | >1013 GC/ml | 200 ul (4×50 ul) | $1,399.00 |
Advanced-Medium (ultra-purified) | Cell culture & in vivo | >1013 GC/ml | 500 ul (10×50 ul) | $1,899.00 |
Advanced-Large (ultra-purified) | Cell culture & in vivo | >1013 GC/ml | 1 ml (10×100 ul) | $2,999.00 |
Advanced-XLarge (chrom-purified) | Cell culture & in vivo | >1013 GC/ml | 5 ml (10×500 ul) | $9,699 and up |
Advanced-XXLarge (chrom-purified) | Cell culture & in vivo | >1013 GC/ml | 10 ml (10x1ml) | $15,699 and up |
*Note:
1.GC = Genome copies.
2.The triple transfection-based approach is available for the following serotypes: AAV1, AAV2, AAV3B, AAV5, AAV6, AAV8, AAV9, AAV2-7m8, AAV2.5T, AAV3B-DE5, AAV3B-V04, AAV3-ST, LK03, LSV1, AAV2-QuadYF, AAV2-MAX, AAV8-2YFTV, AAV-DJ, and PHP.eB.
*Available for capsids as well (AAV7, AAV4, AAV10, …)
3.AAV serotypes 2 and 6 tend to have lower titer/yield (5E12GC/ml) than other serotypes.
4.Viral particles are purified by iodixanol density gradient for ultra-purified scales.